Electricity
Solar Meter Installation - Replace meter to facilitate renewable energy installation, this can include testing.
Reconnection Fee - Moving into your property and connecting electricity to your property (or reading your meter where applicable)
Disconnection Fee - Vacating your property and disconnecting electricity to your property (or reading your meter where applicable)
Special Meter Read - Meter reading by technician at your request
Metering Service Charges are waived for hardship customers and customers affected by family violence in all states. Residential customers in NSW, SA, ACT and QLD experiencing payment difficulty who are not classified as hardship customers are also exempt.
This exemption does not apply to network charges which are set by the relevant Distribution Network Service Provider (DNSP), may change over time, and are directly passed on to customers.
We also won’t charge any residential or small business customers fees (except to pass through a fee from your distributor) for meter reads when starting or ending a contract, disconnection or reconnection, or setting up a new account. We’ll only charge metering fees where energy laws allow.
| Evoenergy www.evoenergy.com.au | Disconnection - Business hours | $110.22 |
| Reconnection - Business hours | $112.44 | |
| Special Meter Read | $49.93 |
| Endeavour www.endeavourenergy.com.au | Disconnection - Business hours | $63.69 |
| Reconnection - Business hours | $63.69 | |
| Special Meter Read | $63.69 | |
| Ausgrid www.ausgrid.com.au | Disconnection - Business hours | $16.50 |
| Reconnection - Business hours | $16.50 | |
| Special Meter Read | $16.50 | |
| Essential www.essentialenergy.com.au | Disconnection - Business hours | $41.34 |
| Reconnection - Business hours | $88.51 | |
| Special Meter Read | $41.34 |
| SA Power Networks www.sapowernetworks.com.au | Disconnection - Business hours | $63.71 |
| Reconnection - Business hours | $63.71 | |
Special Meter Read | $21.23 | |
| Reconnection - Electrical Certificate of Compliance * | $581.90 |
| Energex www.energex.com.au | Disconnection - Business hours | No charge |
| Reconnection - Business hours | No charge | |
| Special Meter Read | $22.20 |
Victoria | ||
| Jemena www.jemena.com.au | Disconnection – Business hours | $95.65 |
| Remote Disconnection – Business hours | No charge | |
| Reconnection – Business hours | $66.69 | |
| Remote Reconnection – Business hours | No charge | |
| Solar meter installation | $67.25 | |
| Special Meter Read | $64.27 | |
| Remote Special Meter Read | No charge | |
| CitiPower www.powercor.com.au | Disconnection – Business hours | $49.32 |
| Remote Disconnection – Business hours | No charge | |
| Reconnection – Business hours | $48.60 | |
| Remote Reconnection – Business hours | No charge | |
| Solar meter installation | $74.28 | |
| Special Meter Read | $39.95 | |
| Powercor www.powercor.com.au | Disconnection – Business hours | $76.53 |
| Remote Disconnection – Business hours | No charge | |
| Reconnection – Business hours | $72.01 | |
| Remote Reconnection – Business hours | No charge | |
| Solar meter installation | $74.93 | |
| Special Meter Read | $63.21 | |
| AusNet Services www.ausnetservices.com.au | Disconnection – Business hours | $46.89 |
| Remote Disconnection – Business hours | No charge | |
| Reconnection – Business hours | $46.89 | |
| Remote Reconnection – Business hours | No charge | |
| Remote Special Meter Read | No charge | |
| Solar meter installation | $764.57 | |
| Special Meter Read | $46.89 | |
| United Energy www.unitedenergy.com.au | Disconnection – Business hours | $67.45 |
| Remote Disconnection – Business hours | No Charge | |
| Remote Reconnection – Business hours | No Charge | |
| Reconnection – Business hours | $67.45 | |
| Solar meter installation | $89.93 | |
| Special Meter Read | $31.68 |
Additional Metering Charges
EnergyAustralia is responsible for managing the metering at your premises.
In some cases additional fees or charges may apply. Examples of where this may apply include:
- Manual meter reads: if your meter is faulty or has reached the end of its life and needs replacing, we are required by law to replace it with a smart meter. You can request to have the remote communications from the smart meter disabled.
- Complex metering installations: for some premises, we may not be able to perform a standard meter installation. (For example, due to rectification works to make your meter installation safe). We will always provide you with a quote before carrying out a non-standard metering installation.
- Wasted visit: if you are unable to provide our metering service provider with safe and unhindered access to your meter and they cannot complete the required metering works, you may incur a fee.
Metering Service Charges are waived for hardship customers and customers affected by family violence in all states. Residential customers in NSW, SA, ACT and QLD experiencing payment difficulty who are not classified as hardship customers are also exempt.
This exemption does not apply to network charges which are set by the relevant Distribution Network Service Provider (DNSP), may change over time, and are directly passed on to customers.
We also won’t charge any residential or small business customers fees (except to pass through a fee from your distributor) for meter reads when starting or ending a contract, disconnection or reconnection, or setting up a new account. We’ll only charge metering fees where energy laws allow.
For more information on metering fees and charges, please call us on 133 466 and we’ll be happy to help.
Gas
Reconnection Fee - Connecting the flow of gas to your property
Disconnection Fee - Disconnecting the flow of gas to your property
Special Meter Read - A meter reading for billing purposes
Metering Service Charges are waived for hardship customers and customers affected by family violence in all states. Residential customers in NSW, SA, ACT and QLD experiencing payment difficulty who are not classified as hardship customers are also exempt.
This exemption does not apply to network charges which are set by the relevant Distribution Network Service Provider (DNSP), may change over time, and are directly passed on to customers.
We also won’t charge any residential or small business customers fees (except to pass through a fee from your distributor) for meter reads when starting or ending a contract, disconnection or reconnection, or setting up a new account. We’ll only charge metering fees where energy laws allow.
| Evoenergy www.evoenergy.com.au | Disconnection - Business hours | $110.00 |
| Reconnection - Business hours | $63.80 | |
| Special Meter Read | $14.30 |
| Jemena www.jemena.com.au | Disconnection - Business hours | $92.40 |
| Reconnection - Business hours | $129.80 | |
| Special Meter Read | $18.70 | |
| Australian Gas Networks - Country www.australiangasnetworks.com.au | Disconnection - Business hours | $68.00 |
| Reconnection - Business hours | $79.35 | |
| Special Meter Read | $68.00 | |
| Australian Gas networks www.australiangasnetworks.com.au | Disconnection - Business hours | $94.60 |
| Reconnection - Business hours | $110.00 | |
| Special Meter Read - Non Metro | $16.72 | |
| Special Meter Read - Metro | $12.10 |
| Australian Gas Networks www.australiangasnetworks.com.au | Disconnection - Business hours | $99.00 |
| Reconnection - Business hours | $99.00 | |
| Special Meter Read | $14.52 |
| Australian Gas Networks www.australiangasnetworks.com.au | Disconnection - Business hours | $94.60 |
| Reconnection - Business hours | $110.00 | |
| Special Meter Read - Non Metro | $16.72 | |
| Special Meter Read - Metro | $12.10 | |
| Multinet www.multinetgas.com.au | Disconnection - Business hours | $68.20 |
| Reconnection - Business hours | $57.20 | |
| Special Meter Read | $8.80 | |
| AusNet Services www.ausnetservices.com.au | Disconnection - Business hours | $75.02 |
| Reconnection - Business hours | $75.02 | |
| Special Meter Read | $8.18 |
Note: when moving in or out of a property the gas distributor may choose to carry out a connection or reconnection or a special meter read.
Other information
If a government, regulator or network distributor introduces or changes a fee, charge or tax, this corresponding fee, charge or tax will be directly passed on to customers.
Charges are correct at time of publication and are inclusive of GST.
To confirm charges visit your local electricity or gas distributor's website.
*An Electrical Certificate of Compliance may be required for sites that have had the electricity supply disconnected for greater than 12 months or where there is a fault or emergency that has impacted the supply (e.g. house fires, damage to consumer mains, hazards or defects).